The automatic bagging line suit for long bag growth and widely used in shiitake growth and Lion's Mane Mushroom growth.The bagging line can reach full automatic for picking up bag, opening bag,covering bag, filling bag and sealing bag etc. In shiitake growth, different regions ,different growth process. There are single layer bag growth and double layer bag growth. So there are single layer bagging line and double layer bagging line.
The parameter as following:
No. | Item | Request |
1 | Host | 1、power output 15kW/380V |
2、Exhaust pressure 1m³/min,0.7Mpa | ||
3、Shiitake log specification 150mm-220mm | ||
4、Shiitake log filling height 430mm | ||
5、Dimension:420X140X210cm | ||
2 | Stirring and feeding mechanism | Screw extrusion, power output 3kW/380V, screw material 38CrMoAl, the upper feeding mouth of the screw separator from the ground height ≥2.8m |
3 | Automatic bag-making mechanism | Double layer bag, fungus bag requirements: |
(1)Outside bag specification: | ||
1.The diameter of the whole bag is less than or equal to 500mm; 2. Inner diameter of whole roll bag: 72~75mm; | ||
3.Bag width:170mm; | ||
4.Bag thick:0.03~0.08mm; 5.Autoclave | ||
(2)Inner bag specification: | ||
1.The diameter of the whole bag is less than or equal to 500mm; 2. Inner diameter of whole roll bag: 72~75mm; | ||
3.Bag width:170mm; | ||
4.Bag thick:Normal; | ||
5.Autoclave ; | ||
4 | Automatic bagging mechanism | Bagging power output: 0.75kW/380V |
Cylinder power output 2.3kW/380V | ||
Bag length≤580mm,Shiitake log length after fill compost 430mm。 | ||
5 | Automatic binding mechanism | 1、Nailing mechanism: power output 0.015kW/380V |
2、Adopt U type 503 buckle; | ||
3、Buy disk buckles; | ||
4、Buckle plate specifications: | ||
(1)Buckle diameter:21~23mm; | ||
(2)Buckle width:100~105mm; | ||
(3)Out diameter:≤230mm。 | ||
6 | Automatic punching and gluing mechanism | Tape requirements: |
1. The diameter of the whole tape is less than or equal to 200mm; 2. Inner diameter of the whole roll of adhesive tape: 38~40mm; | ||
3. The width of the whole tape: 24~30mm; 4. Adhesive material: Fine paper. | ||
7 | Fungus stick conveying confluence line | 一、Scope of use of fungus stick: |
MIN:φ95×410mm | ||
MAX:φ15×430mm | ||
二、Linear plane belt conveyor line (multi-set configuration, length according to the actual configuration, need to be calculated separately) | ||
LengthXXcm×Width75cm×Height70±5cm | ||
三、Receiving platform: length 150cm× width 75cm× height 70±5cm (including adjustable footing) | ||
8 | Efficiency | When relevant supporting factors are available: single bagging 750 bags/hour, double bagging 600 bags/hour |
9 | Power | Three-phase five-wire (including ground wire) 380V AC, total power of a single machine is 15kW, average power consumption is 6kW/ hour |
10 | Air supply requirements | It is necessary to meet the requirements of air compressors, cold drying machines and air storage tanks as far as possible. The exhaust volume per minute for a single product is 1m³, and the exhaust pressure is 0.7mpa. It is recommended to meet the requirements of air compressors, cold drying machines and air storage tanks, and screw air compressors are recommended. |
11 | Others | 1.Spacing between two bagging machines: 2.5m; |
2.Try to avoid interference of gemenon columns. |